Most Recent Riverside Homes For Sale
| View All Riverside Homes For Sale | ||
|
136 Paine St, Riverside, NJ 08075 | $99,999 2 beds 1 bath |
|
220 New Jersey Ave, Riverside, NJ 08075 | $239,900 4 beds 2 baths |
|
501 S Fairview St, Riverside, NJ 08075 | $159,900 3 beds 1.5 baths |
Real Estate Resources |
Riverside Apartments
There are 673 apartments found in and near the Riverside area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings